We charge per top-up, not per seat. Add 50 members for €0 extra. The only thing that scales with team size is the eSIM data you actually buy.
For small teams + freelance agencies just getting started with bulk eSIM.
For mid-size travel agencies, consulting firms, and remote-first SMBs.
For high-volume customers, enterprise procurement, multi-country deployments.
Top-up size is the trigger — once you cross a threshold you're on that tier with everything it includes.
| Starter | Pro | Scale | |
|---|---|---|---|
| Members | Up to 5 | Up to 25 | Unlimited |
| Shared balance | ✓ | ✓ | ✓ |
| IVA invoices (Spain) | ✓ | ✓ | ✓ |
| EU reverse-charge VAT | ✓ | ✓ | ✓ |
| Stripe top-up | ✓ | ✓ | ✓ |
| Bank transfer top-up | — | ✓ | ✓ |
| Per-member spend caps | — | ✓ | ✓ |
| Bulk purchase (1-50) | — | ✓ | ✓ |
| Analytics dashboard | — | ✓ | ✓ |
| CSV export | — | ✓ | ✓ |
| Account manager | — | — | ✓ |
| Custom integrations | — | — | ✓ |
| NET-30 terms | — | — | ✓ |
| Multi-entity billing | — | — | ✓ |
All tiers buy from the same wholesale catalog at the same prices. The tier just controls billing + dashboard features, not data cost.
Full catalog: 179 countries, 2,500+ plans (single-country, regional bundles, global). Real-time pricing in the dashboard.